Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 157.5 kWh (20260824) 1633 2,913,326.18 kWh 1,158,155.4 kWh 39.75 % 2.61 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.08 kWh (20260824) 1994 796,755.75 kWh 349,022.5 kWh 43.81 % 2.77 kWh/kW View
3 Platinum ProtectionShared IAMMETER site United States 50 kW 124.39 kWh (20260823) 282 720,026.55 kWh 328,866.73 kWh 45.67 % 4.26 kWh/kW View
4 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 43.87 kWh (20260823) 1789 551,472.28 kWh 219,364.43 kWh 39.78 % 4.28 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 19.1 kWh (20260824) 1808 293,699.83 kWh 208,715.57 kWh 71.06 % 7.52 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 MillbendShared IAMMETER site Australia 5 kW 17.28 kWh (20260824) 1436 158,811.15 kWh 85,623.68 kWh 53.92 % 5.53 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 58.4 kWh (20260824) 308 108,941.3 kWh 13,928.16 kWh 12.79 % 2.11 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 13.27 kWh (20260824) 905 66,601.69 kWh 56,452.04 kWh 84.76 % 3.07 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 14.45 kWh (20260824) 1423 50,786.96 kWh 14,968.74 kWh 29.47 % 2.97 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 9.52 kWh (20260824) 1300 32,287.63 kWh 31,945.92 kWh 98.94 % 1.77 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 3.84 kWh (20260824) 358 6,752.9 kWh 6,495.95 kWh 96.19 % 4.72 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 3.56 kWh (20260824) 1600 1,788.91 kWh 1,733.1 kWh 96.88 % 0.75 kWh/kW View
Top