Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 63.16 kWh (20260807) 1616 2,885,101.42 kWh 1,141,405.71 kWh 39.56 % 2.61 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.08 kWh (20260807) 1977 796,745.75 kWh 349,022.5 kWh 43.81 % 2.8 kWh/kW View
3 Platinum ProtectionShared IAMMETER site United States 50 kW 341.55 kWh (20260806) 265 653,316.27 kWh 298,260.67 kWh 45.65 % 4.11 kWh/kW View
4 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 50.35 kWh (20260806) 1772 545,426.03 kWh 217,391.33 kWh 39.86 % 4.28 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 26.7 kWh (20260807) 1791 292,012.64 kWh 208,235.97 kWh 71.31 % 7.55 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 MillbendShared IAMMETER site Australia 5 kW 30.47 kWh (20260807) 1419 157,123.58 kWh 84,674.52 kWh 53.89 % 5.54 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 54.56 kWh (20260806) 290 101,939.3 kWh 13,032.02 kWh 12.78 % 2.09 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 18.06 kWh (20260806) 887 65,557.94 kWh 55,546.09 kWh 84.73 % 3.08 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 13.06 kWh (20260806) 1405 49,849.54 kWh 14,767.63 kWh 29.62 % 2.96 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 9.8 kWh (20260806) 1282 31,566.66 kWh 31,300.34 kWh 99.16 % 1.76 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 5.13 kWh (20260806) 340 6,332.3 kWh 6,084.65 kWh 96.09 % 4.66 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 4.15 kWh (20260806) 1582 3,415.58 kWh 3,303.97 kWh 96.73 % 0.72 kWh/kW View
Top