Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 93.59 kWh (20260525) 1542 2,612,342.63 kWh 1,007,092.97 kWh 38.55 % 2.64 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.08 kWh (20260524) 1902 796,698.31 kWh 349,022.09 kWh 43.81 % 2.91 kWh/kW View
3 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 46.64 kWh (20260524) 1698 519,660.77 kWh 208,258.68 kWh 40.08 % 4.25 kWh/kW View
4 Platinum ProtectionShared IAMMETER site United States 50 kW 115.59 kWh (20260524) 191 320,990.66 kWh 147,164.57 kWh 45.85 % 2.8 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 19.6 kWh (20260524) 1716 285,141.85 kWh 206,020.07 kWh 72.25 % 7.69 kWh/kW View
6 MillbendShared IAMMETER site Australia 5 kW 16.02 kWh (20260524) 1344 188,315.2 kWh 101,020.47 kWh 53.64 % 5.6 kWh/kW View
7 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 24.44 kWh (20260524) 216 66,883.21 kWh 7,389.83 kWh 11.05 % 1.84 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 15.39 kWh (20260524) 813 59,840.38 kWh 50,390.22 kWh 84.21 % 3.07 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 16.25 kWh (20260524) 1331 45,623.04 kWh 13,835.5 kWh 30.33 % 2.86 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 15.05 kWh (20260524) 1208 28,622.74 kWh 28,510.43 kWh 99.61 % 1.69 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 5.15 kWh (20260524) 266 4,485.9 kWh 4,292.55 kWh 95.69 % 4.22 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 5.24 kWh (20260524) 1508 2,740.81 kWh 2,629.2 kWh 95.93 % 0.61 kWh/kW View
Top