Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 16.65 kWh (20260707) 1585 2,836,463.82 kWh 1,108,547.85 kWh 39.08 % 2.62 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.08 kWh (20260707) 1946 796,726.63 kWh 349,022.18 kWh 43.81 % 2.84 kWh/kW View
3 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 54.4 kWh (20260706) 1741 534,119.63 kWh 213,704.48 kWh 40.01 % 4.26 kWh/kW View
4 Platinum ProtectionShared IAMMETER site United States 50 kW 281.34 kWh (20260706) 234 519,875.27 kWh 240,812.41 kWh 46.32 % 3.7 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 17.8 kWh (20260707) 1760 289,031.05 kWh 207,330.7 kWh 71.73 % 7.6 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 MillbendShared IAMMETER site Australia 5 kW 23.75 kWh (20260707) 1388 154,241.95 kWh 82,982.72 kWh 53.8 % 5.56 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 53.22 kWh (20260707) 260 89,895.3 kWh 11,430.08 kWh 12.71 % 2.06 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 20.89 kWh (20260706) 856 63,111.04 kWh 53,344.23 kWh 84.52 % 3.07 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 14.93 kWh (20260706) 1374 48,052.15 kWh 14,352.5 kWh 29.87 % 2.91 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 8.5 kWh (20260706) 1251 30,368.16 kWh 30,243.27 kWh 99.59 % 1.73 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 5.07 kWh (20260706) 309 5,564.7 kWh 5,318.1 kWh 95.57 % 4.5 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 3.59 kWh (20260706) 1551 1,572.58 kWh 1,516.78 kWh 96.45 % 0.68 kWh/kW View
Top