Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 144.26 kWh (20260727) 1605 2,865,533.29 kWh 1,128,873.13 kWh 39.39 % 2.61 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.08 kWh (20260727) 1966 796,739.11 kWh 349,022.5 kWh 43.81 % 2.81 kWh/kW View
3 Platinum ProtectionShared IAMMETER site United States 50 kW 475.17 kWh (20260726) 254 613,239.61 kWh 278,858.54 kWh 45.47 % 4.02 kWh/kW View
4 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 40.8 kWh (20260726) 1761 541,190.41 kWh 216,023.56 kWh 39.92 % 4.27 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 16.6 kWh (20260727) 1780 290,939.44 kWh 207,933.37 kWh 71.47 % 7.57 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 MillbendShared IAMMETER site Australia 5 kW 21.21 kWh (20260727) 1408 156,047.54 kWh 84,061.57 kWh 53.87 % 5.54 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 63.18 kWh (20260727) 280 97,854.82 kWh 12,638.24 kWh 12.92 % 2.08 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 11.99 kWh (20260727) 877 64,786.72 kWh 54,841.3 kWh 84.65 % 3.08 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 16.3 kWh (20260727) 1395 49,257.34 kWh 14,612.87 kWh 29.67 % 2.94 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 8.18 kWh (20260727) 1272 31,221.42 kWh 31,022.17 kWh 99.36 % 1.75 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 4.91 kWh (20260727) 330 6,086.65 kWh 5,839.35 kWh 95.94 % 4.61 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 3.87 kWh (20260727) 1572 1,657.97 kWh 1,602.17 kWh 96.63 % 0.7 kWh/kW View
Top